Oppo Flip Phone – Find N2 Flip
Smartphone brand Oppo has expanded its range of foldable phones with the launch of Oppo Find N2 and Oppo Find N2 Flip. The foldable smartphones come powered by Snapdragon and MediaTek chipsets, allowing for it to compete with other brands such as Samsung. The new Oppo foldable phones have been a hot topic of discussion recently, you can always find the features and specifications here
Oppo Flip Phone
Oppo Find N2 Flip is a new Android device that was launched in December 2022. The MediaTek Dimensity 9000+ processor makes it fast, and the Mali-G710 GPU ensures a great experience. Meanwhile 16GB of RAM and 512 GB of internal storage provide you with plenty of space for all your files.
The Oppo Find N2 Flip has a 6.8-inch, 1080 x 2520 pixels AMOLED display with a pixel density of 403 ppi. It has Gorilla Glass protection, as well as a 50 MP rear camera and a 32 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Oppo Find N2 Flip as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with 3G, USB OTG and Wi-Fi support.
The Oppo Find N2 Flip runs on Android 13 and is powered by a 4300 mAh battery. It measures 166.2 x 75.2 x 7.5 mm when unfolded and 85.5 x 75.2 x 16 mm when folded, with a total weight of 191 grams including battery.
OS: Android 13
STORAGE: 512 GB
BATTERY: 4300 mAh
SIM TYPE: Dual SIM (Nano-SIM, dual stand-by)
OPPO Find N2 Flip Features
Oppo Find N2 Flip competes with Samsung Galaxy Z Flip series phones. The 3.6-inch outer display has a 60Hz refresh rate, while the 6.8-inch inner display has a 120Hz refresh rate and HDR10+ support. The handset is powered by the MediaTek Dimensity 9000 SoC.
The handset offers up to 16GB RAM and 512GB storage. It comes with a starting price of CNY6,000 (₹71,000 approx). The company plans to bring Oppo Find N2 Flip to global markets. The smartphone weighs 191 grams.
OPPO Find N2 Flip Specifications
Key Specifications
RAM | 8 GB |
Processor | MediaTek Dimensity 9000 Plus |
Rear Camera | 50 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4300 mAh |
Display | 6.8 inches (17.27 cm) |
General
Launch Date | February 16, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 9000 Plus |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 3 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MC10 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1080 x 2520 pixels |
Aspect Ratio | 21:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio (calculated) | 86.62 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1600 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 86.48 % |
Design
Height | 166.2 mm Compare Size |
Width | 75.2 mm |
Thickness | 7.5 mm |
Weight | 191 grams |
Colours | Black, Gold, Purple |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera(23 mm focal length)8 MP f/2.2, Ultra-Wide Angle Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(22 mm focal length) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4300 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 44W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |